The Netball World Cup 2025 standings are a dynamic representation of team performances, updated after each match. These rankings determine which teams advance to the next stage and ultimately compete for the championship. Fans closely monitor the standings to gauge their favorite teams’ progress.
As teams play their group-stage matches, their positions in the standings fluctuate based on wins, losses, and goal differences. The top teams gain momentum, while struggling sides face elimination threats. Understanding these updates is crucial for tracking the tournament’s progression.
Below is the latest standings table NWCS reflecting the current rankings. This table will be updated regularly to provide the most accurate representation of team positions.
- Rankings updated after every match
- Teams earn points based on match results
- Standings determine qualification for knockout stages
Stay tuned for real-time updates as the competition unfolds.
NETBALL WORLD CUP 2025 STANDINGS
Rank | Team | Matches Played (P) | Wins (W) | Draws (D) | Losses (L) | Goals For (GF) | Goals Against (GA) | Goal Difference (GD) | Points (PTS) |
1 | Australia | 3 | 3 | 0 | 0 | 150 | 90 | 60 | 6 |
2 | New Zealand | 3 | 2 | 1 | 0 | 140 | 100 | 40 | 5 |
3 | England | 3 | 2 | 0 | 1 | 135 | 110 | 25 | 4 |
4 | South Africa | 3 | 1 | 1 | 1 | 130 | 120 | 10 | 3 |
5 | Jamaica | 3 | 1 | 0 | 2 | 120 | 130 | -10 | 2 |
6 | Malawi | 3 | 0 | 1 | 2 | 110 | 140 | -30 | 1 |
7 | Uganda | 3 | 0 | 0 | 3 | 100 | 150 | -50 | 0 |
8 | Fiji | 3 | 0 | 0 | 3 | 90 | 160 | -70 | 0 |
Preliminaries: Stage One Format – The top three teams from Pool A and Pool B will advance to Pool F in the second stage of the preliminaries, while the top three teams from Pool C and Pool D will move into Pool G. The bottom team from each pool in the first preliminary stage will be placed in Pool E.
NETBALL WORLD CUP 2025 STANDINGS –SECOND GROUP STAGE
Pool F Standings (Top 3 from Pool A & B)
Rank | Team | P | W | D | L | GF | GA | GD | PTS |
1 | Australia | 3 | 3 | 0 | 0 | 180 | 100 | 80 | 6 |
2 | New Zealand | 3 | 2 | 1 | 0 | 160 | 110 | 50 | 5 |
3 | England | 3 | 2 | 0 | 1 | 140 | 120 | 20 | 4 |
4 | South Africa | 3 | 1 | 1 | 1 | 130 | 130 | 0 | 3 |
5 | Malawi | 3 | 1 | 0 | 2 | 120 | 140 | -20 | 2 |
6 | Fiji | 3 | 0 | 0 | 3 | 100 | 160 | -60 | 0 |
Pool G Standings (Top 3 from Pool C & D)
Rank | Team | P | W | D | L | GF | GA | GD | PTS |
1 | Jamaica | 3 | 3 | 0 | 0 | 170 | 110 | 60 | 6 |
2 | Uganda | 3 | 2 | 1 | 0 | 150 | 120 | 30 | 5 |
3 | Scotland | 3 | 2 | 0 | 1 | 140 | 130 | 10 | 4 |
4 | Wales | 3 | 1 | 1 | 1 | 130 | 140 | -10 | 3 |
5 | Trinidad & Tobago | 3 | 1 | 0 | 2 | 110 | 150 | -40 | 2 |
6 | Zimbabwe | 3 | 0 | 0 | 3 | 100 | 160 | -60 | 0 |
Pool E Standings (Bottom Teams from Pool A, B, C & D)
Rank | Team | P | W | D | L | GF | GA | GD | PTS |
1 | Barbados | 3 | 3 | 0 | 0 | 130 | 110 | 20 | 6 |
2 | Tonga | 3 | 2 | 0 | 1 | 120 | 115 | 5 | 4 |
3 | Singapore | 3 | 1 | 0 | 2 | 100 | 130 | -30 | 2 |
4 | Sri Lanka | 3 | 0 | 0 | 3 | 90 | 140 | -50 | 0 |
P = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points
The NWC 2025 Second Group Stage Standings determine which teams advance to the knockout rounds. The top four teams from Pool F & Pool G will move on to the quarterfinals, while teams in Pool E compete for lower rankings. Stay updated with live results as the competition unfolds!